Colorado Avalanche Fixtures & Form
4-2-0 this season. LLWLW
Results this season
Avalanche in numbers
Record4-2-0
Place7th ยท Western Conference
PTS8
StreakW1
Home2-1-0
Away2-1-0
Goals for / against29 / 19
Upcoming fixtures
Western Conference
| # | Team | GP | W | L | OTL | PTS | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | 0 | 12 | +10 | W1 | |
| 2 | 6 | 5 | 0 | 1 | 11 | +11 | W5 | |
| 3 | 7 | 5 | 2 | 0 | 10 | +8 | W2 | |
| 4 | 7 | 5 | 2 | 0 | 10 | +10 | W3 | |
| 5 | 6 | 4 | 1 | 1 | 9 | +1 | W1 | |
| 6 | 7 | 4 | 2 | 1 | 9 | +5 | L1 | |
| 7 | 6 | 4 | 2 | 0 | 8 | +10 | W1 | |
| 8 | 6 | 4 | 2 | 0 | 8 | +3 | L1 | |
| 9 | 6 | 3 | 2 | 1 | 7 | +3 | W2 | |
| 10 | 6 | 3 | 3 | 0 | 6 | -7 | L2 | |
| 11 | 6 | 2 | 2 | 2 | 6 | -3 | L2 | |
| 12 | 6 | 2 | 3 | 1 | 5 | +2 | L2 | |
| 13 | 7 | 2 | 5 | 0 | 4 | -12 | W1 | |
| 14 | 8 | 2 | 6 | 0 | 4 | -12 | L5 | |
| 15 | 6 | 1 | 5 | 0 | 2 | -17 | W1 | |
| 16 | 5 | 0 | 3 | 2 | 2 | -10 | L5 |
Colorado Avalanche this season
Colorado Avalanche have a 4-2-0 record, good for 7th in the Western Conference.
The current streak reads W1. Last time out they beat Dallas Stars 2-3.
Dallas Stars are next, on .
At home they are 2-1-0, on the road 2-1-0.